<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVadsView &#187; Business</title>
	<atom:link href="http://tvadsview.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvadsview.com</link>
	<description>Watch Famous TV Commercials Online</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:40:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E*TRADE Baby Bought Stock &#8211; 3rd Most-Recalled 2008 Super Bowl Ads</title>
		<link>http://tvadsview.com/etrade-baby-super-bowl-ad/</link>
		<comments>http://tvadsview.com/etrade-baby-super-bowl-ad/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 05:31:37 +0000</pubDate>
		<dc:creator>Reah Guevarra</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[SuperBowl]]></category>
		<category><![CDATA[eTrade]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tvadsview.com/etrade-baby-bought-stock-3rd-most-recalled-2008-super-bowl-ads/</guid>
		<description><![CDATA[
In  IAG Top 10 Most-Recalled 2008 Super Bowl Ads, this E*TRADE Ad featuring a talking baby was on the 3rd  spot. The Ad perfectly expressed the company’s “tireless effort to challenge the old ways of doing business” by showing it is easy to buy stocks online since a baby can do it. With [...]]]></description>
		<wfw:commentRss>http://tvadsview.com/etrade-baby-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E*TRADE Baby Savings Account &#8211; 8th Most-Recalled 2008 Super Bowl Ad</title>
		<link>http://tvadsview.com/etrade-baby-savings-super-bowl-ad/</link>
		<comments>http://tvadsview.com/etrade-baby-savings-super-bowl-ad/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 06:16:42 +0000</pubDate>
		<dc:creator>Reah Guevarra</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[SuperBowl]]></category>
		<category><![CDATA[eTrade]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://tvadsview.com/etrade-baby-savings-account-8th-most-recalled-2008-super-bowl-ads/</guid>
		<description><![CDATA[
In  IAG Top 10 Most-Recalled 2008 Super Bowl Ads, this E*TRADE Ad featuring a baby banking was on the 8th spot. The Ad suggests that if the target audience would open a savings account with E*TRADE, their earnings will be 8 times the national average. The humorous narrative of a baby doing banking was [...]]]></description>
		<wfw:commentRss>http://tvadsview.com/etrade-baby-savings-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
